# Reuily pricing

> Reuily is free with unlimited forms, responses and views. Pro is $24.99 a month and Business $49.99, for team seats, AI form builds, your own branding and more storage.

Canonical: https://reuily.com/pricing
Last updated: 2026-10-19

Forms, responses and form views are unlimited on every plan, including Free, with no fair use threshold.

## Plans

- Free: $0, no time limit, no card needed. Build and share real forms with no response limits. No card needed.
- Pro: $24.99 a month, or $249.90 a year. A focused workspace for teams shipping forms every week.
- Business: $49.99 a month, or $499.90 a year. More room for active teams, shared workspaces, and AI usage.
- Enterprise: custom pricing and terms. [Contact sales](https://reuily.com/@reuily/contact-sales).

## Compare plans

| Feature | Free | Pro | Business |
| --- | --- | --- | --- |
| **Usage** | | | |
| Forms | Unlimited | Unlimited | Unlimited |
| Responses | Unlimited | Unlimited | Unlimited |
| Form views | Unlimited | Unlimited | Unlimited |
| File storage | 1 GB | 5 GB | 25 GB |
| Largest upload | 25 MB | 100 MB | 250 MB |
| Workspaces | 1 | 3 | 6 |
| Team members | 1 | 3 | 6 |
| AI form builds | Not included | 100 a month | 500 a month |
| **Build and brand** | | | |
| Templates, logic and pages | Included | Included | Included |
| Quizzes and lead forms | Included | Included | Included |
| Electronic signatures | Included | Included | Included |
| Import from Typeform, Jotform, Google Forms | Included | Included | Included |
| Your own branding, no Reuily badge | Not included | Included | Included |
| Custom domains | Not included | Included | Included |
| Version history | Not included | 90 days | 1 year |
| **Responses** | | | |
| Response inbox and CSV export | Included | Included | Included |
| Instant email alerts | 100 a month | Unlimited | Unlimited |
| Traffic sources | Not included | Included | Included |
| Respondent drop offs | Not included | Included | Included |
| Partial submissions | Not included | Included | Included |
| Confirmation emails to respondents | Not included | 5,000 a month | 5,000 a month |
| Send email from your own SMTP | Not included | Included | Included |
| Verify respondent emails | Not included | Not included | Included |
| Data retention | Not included | Not included | You choose |
| **Connect** | | | |
| Sheets, Slack, Discord, Calendly, Cal.com | 1 per form | 3 per form | Unlimited |
| Webhooks | 1 per form | 3 per form | Unlimited |
| GoHighLevel | 1 account | Unlimited | Unlimited |
| Meta, Google and TikTok pixels | Not included | Included | Included |
| REST API and AI agents (MCP) | Included | Included | Included |
| **Support** | | | |
| Help from a real person | Included | Included | Included |

## Frequently asked questions

### How much does Reuily cost?

Free costs nothing. Pro is $24.99 a month or $249.90 a year. Business is $49.99 a month or $499.90 a year. Paying yearly gives you two months free. Enterprise pricing is agreed with our team.

### Do responses ever count toward a limit?

No. Forms, responses and form views are unlimited on every plan, including Free, with no fair use threshold. Plans differ in storage, seats, workspaces, AI builds and features.

### Is there a free trial?

There is a Free plan instead. It has no time limit and needs no card, so you can build, share and collect responses for as long as you like, then upgrade when you need more.

### What happens if I cancel a paid plan?

Your plan stays on until the end of the period you paid for. Then your organization moves to Free. Your forms keep accepting responses and nothing is deleted.

### What does Enterprise include?

Unlimited workspaces, team members and AI builds, storage sized to your needs, every integration, and terms agreed with you. Contact sales to talk it through.

## Related pages

- [Features](https://reuily.com/features.md)
- [Homepage](https://reuily.com/index.md)
